Wisconsin Loans
Below is a listing of the number of financing establishments located in Wisconsin. An establishment is defined as a single physical location at which business is conducted. With so many establishments, finding the best lender or investor can be daunting. Simplify your financing strategy by joining CNF Exchange - Get Started!
Source: U.S. Census Bureau, 2007 Economic Census
Business Credit & Leasing Institutions | # of Establishments |
National commercial banks (banking) | 841 |
State commercial banks (banking) | 1,112 |
Savings institutions, federally chartered | 382 |
Savings institutions, not federally chartered | 89 |
Credit unions, federally chartered | 6 |
Credit unions, not federally chartered | 537 |
Sales financing | 102 |
Real estate credit | 285 |
Other business credit institutions | 38 |
Machinery and equipment rental and leasing | 140 |
Total Business Credit & Leasing Establishments | 3,532 |
Click here to go back to Resources