Kentucky Loans
Below is a listing of the number of financing establishments located in Kentucky. An establishment is defined as a single physical location at which business is conducted. With so many establishments, finding the best lender or investor can be daunting. Simplify your financing strategy by joining CNF Exchange - Get Started!
Source: U.S. Census Bureau, 2007 Economic Census
Business Credit & Leasing Institutions | # of Establishments |
National commercial banks (banking) | 664 |
State commercial banks (banking) | 1,233 |
Savings institutions, federally chartered | 79 |
Credit unions, federally chartered | 149 |
Credit unions, not federally chartered | 39 |
Sales financing | 71 |
Real estate credit | 247 |
Other business credit institutions | 17 |
Machinery and equipment rental and leasing | 139 |
Total Business Credit & Leasing Establishments | 2,638 |
Click here to go back to Resources