Arizona Loans
Below is a listing of the number of financing establishments located in Arizona. An establishment is defined as a single physical location at which a small business loan exchange can be conducted. With so many establishments, finding the best lender or investor can be daunting. Simplify your financing strategy by joining CNF Exchange - Get Started! If you're on the other end of the commercial business loan process, please register as an investor online today!
Source: U.S. Census Bureau, 2007 Economic Census
Business Credit & Leasing Institutions | # of Establishments |
National commercial banks (banking) | 1,138 |
State commercial banks (banking) | 326 |
Savings institutions, federally chartered | 141 |
Savings institutions, not federally chartered | 19 |
Credit unions, federally chartered | 162 |
Credit unions, not federally chartered | 130 |
Credit card issuing | 35 |
Sales financing | 184 |
Real estate credit | 704 |
Other business credit institutions | 21 |
Machinery and equipment rental and leasing | 320 |
Total Business Credit & Leasing Establishments | 3,180 |
Click here to go back to Resources