New Jersey Loans
Below is a listing of the number of financing establishments located in New Jersey. An establishment is defined as a single physical location at which business is conducted. With so many establishments, finding the best lender or investor can be daunting. Simplify your financing strategy by joining CNF Exchange - Get Started!
Source: U.S. Census Bureau, 2007 Economic Census
Business Credit & Leasing Institutions | # of Establishments |
Savings institutions, not federally chartered | 525 |
Credit unions, federally chartered | 304 |
Credit unions, not federally chartered | 19 |
Credit card issuing | 13 |
Sales financing | 206 |
Real estate credit | 824 |
International trade financing | 8 |
Other business credit institutions | 23 |
Machinery and equipment rental and leasing | 341 |
Total Business Credit & Leasing Establishments | 2,263 |
Click here to go back to Resources