South Carolina Loans
Below is a listing of the number of financing establishments located in South Carolina. An establishment is defined as a single physical location at which business is conducted. With so many establishments, finding the best lender or investor can be daunting. Simplify your financing strategy by joining CNF Exchange - Get Started!
Source: U.S. Census Bureau, 2007 Economic Census
Business Credit & Leasing Institutions | # of Establishments |
National commercial banks (banking) | 636 |
State commercial banks (banking) | 846 |
Savings institutions, federally chartered | 151 |
Credit unions, federally chartered | 249 |
Credit unions, not federally chartered | 43 |
Sales financing | 92 |
Real estate credit | 347 |
Other business credit institutions | 30 |
Machinery and equipment rental and leasing | 166 |
Total Business Credit & Leasing Establishments | 2,560 |
Click here to go back to Resources