Iowa Loans
Below is a listing of the number of financing establishments located in Iowa. An establishment is defined as a single physical location at which business is conducted. With so many establishments, finding the best lender or investor can be daunting. Simplify your financing strategy by joining CNF Exchange - Get Started!
Source: U.S. Census Bureau, 2007 Economic Census
Business Credit & Leasing Institutions | # of Establishments |
National commercial banks (banking) | 413 |
State commercial banks (banking) | 1,071 |
Savings institutions, federally chartered | 112 |
Credit unions, federally chartered | 10 |
Credit unions, not federally chartered | 267 |
Credit card issuing | 7 |
Sales financing | 60 |
Real estate credit | 116 |
Other business credit institutions | 34 |
Machinery and equipment rental and leasing | 111 |
Total Business Credit & Leasing Establishments | 2,201 |
Click here to go back to Resources