Oregon Loans
Below is a listing of the number of financing establishments located in Oregon. An establishment is defined as a single physical location at which business is conducted. With so many establishments, finding the best lender or investor can be daunting. Simplify your financing strategy by joining CNF Exchange - Get Started!
Source: U.S. Census Bureau, 2007 Economic Census
Business Credit & Leasing Institutions | # of Establishments |
National commercial banks (banking) | 571 |
State commercial banks (banking) | 493 |
Savings institutions, federally chartered | 185 |
Savings institutions, not federally chartered | 7 |
Credit unions, federally chartered | 135 |
Credit unions, not federally chartered | 133 |
Sales financing | 67 |
Real estate credit | 306 |
Other business credit institutions | 24 |
Machinery and equipment rental and leasing | 179 |
Total Business Credit & Leasing Establishments | 2,100 |
Click here to go back to Resources